• Apfeltalk ändert einen Teil seiner Allgemeinen Geschäftsbedingungen (AGB), das Löschen von Useraccounts betreffend.
    Näheres könnt Ihr hier nachlesen: AGB-Änderung
  • Viele hassen ihn, manche schwören auf ihn, wir aber möchten unbedingt sehen, welche Bilder Ihr vor Eurem geistigen Auge bzw. vor der Linse Eures iPhone oder iPad sehen könnt, wenn Ihr dieses Wort hört oder lest. Macht mit und beteiligt Euch an unserem Frühjahrsputz ---> Klick

MacBook Pro C2D Lüfter auf Maximum ohne Last

rakoon

Fuji
Registriert
02.11.06
Beiträge
36
Hallo,

ich beobachte bei meinem MBP ein seltsames verhalten. Der Lüfter dreht plötzlich nach und nach auf maximale Drehzahl herauf (6000 U/Min), und behält diese Drehzahl dann bei. Das nervt unheimlich. Hat jemand das gleiche Problem und weiß eine Lösung?
 

DukeNuke2

Wagnerapfel
Registriert
17.01.06
Beiträge
1.583
wenn das ganze passiert, öffne mal ein terminal und poste des output der befehle "top" und "ps -ax".
 

Phili

Cripps Pink
Registriert
30.04.07
Beiträge
153
Hallo,
Forensuche!!!

Hallo,
Ich hab heute das selbe Problem gehabt und beseitigt.

Versuch mal folgendes:
1. Bei Dienstprogrammen "Aktivitäts-Anzeige" öffnen
2. Oben neben dem Suchfeld "alle Prozesse" auswählen
3. Dann den Prozess " print_job_manager " (oder ähnlich) beenden.

So jetzt müsste der Fön ausgehen :)

LG
Philipp

LG
Philipp
 

rakoon

Fuji
Registriert
02.11.06
Beiträge
36
Hier die Ausgabe von ps:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 219 8.5 -1.9 79832 40608 ?? Ss 1:38PM 0:03.37 /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Versions/A/Support/mds
daniel 386 3.2 -1.5 288220 30792 ?? S 1:52PM 0:06.10 /Applications/Safari.app/Contents/MacOS/Safari -psn_0_3145729
daniel 572 1.4 -0.2 225184 4364 ?? S 1:55PM 0:00.26 /System/Library/Frameworks/ApplicationServices.framework/Versions/A/Frameworks/LangAnalysis.framework/Versions/A/Support/LAServer.app/Contents/MacOS/LAServer
windowse 61 0.7 -1.4 226676 28596 ?? Ss 1:38PM 0:16.58 /System/Library/Frameworks/ApplicationServices.framework/Frameworks/CoreGraphics.framework/Resources/WindowServer -daemon
root 575 0.6 -0.0 27312 440 p1 R+ 1:55PM 0:00.00 ps aux
daniel 351 0.4 -0.6 244464 11652 ?? S 1:51PM 0:01.58 /Applications/Utilities/Terminal.app/Contents/MacOS/Terminal -psn_0_3014657
daniel 301 0.3 -0.5 240916 10344 ?? S 1:39PM 0:06.02 /Applications/Utilities/Activity Monitor.app/Contents/MacOS/Activity Monitor -psn_0_2228225
daniel 345 0.2 -0.3 81364 7256 ?? SNs 1:48PM 1:52.04 /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Versions/A/Support/mdimportserver
daniel 470 0.1 -0.0 27728 816 p1 S 1:53PM 0:00.02 -bash
root 40 0.0 -0.1 32008 2252 ?? Ss 1:38PM 0:00.14 /usr/sbin/coreaudiod
root 41 0.0 -0.1 27804 1204 ?? Ss 1:38PM 0:00.32 /usr/sbin/diskarbitrationd
root 42 0.0 -0.0 28324 672 ?? Ss 1:38PM 0:00.01 /usr/sbin/memberd -x
root 43 0.0 -0.1 29268 2220 ?? Ss 1:38PM 0:00.16 /usr/sbin/securityd
root 44 0.0 -0.0 27864 484 ?? Ss 1:38PM 0:00.10 /usr/sbin/notifyd
root 45 0.0 -0.0 27676 856 ?? Ss 1:38PM 0:00.09 /usr/sbin/distnoted
root 48 0.0 -0.0 27252 240 ?? Ss 1:38PM 0:00.99 /usr/sbin/update
root 51 0.0 -0.1 30744 2508 ?? Ss 1:38PM 0:00.17 /usr/sbin/DirectoryService
root 67 0.0 -0.1 37860 2100 ?? S 1:38PM 0:00.13 /usr/sbin/blued
root 68 0.0 -0.3 36796 6936 ?? Ss 1:38PM 0:00.42 /System/Library/CoreServices/coreservicesd
daniel 72 0.0 -0.2 83132 4356 ?? Ss 1:38PM 0:00.80 /System/Library/Frameworks/ApplicationServices.framework/Frameworks/ATS.framework/Support/ATSServer
daniel 73 0.0 -0.2 206352 4276 ?? Ss 1:38PM 0:00.82 /System/Library/CoreServices/loginwindow.app/Contents/MacOS/loginwindow console
daniel 82 0.0 -0.1 55136 2036 ?? Ss 1:38PM 0:00.19 /System/Library/CoreServices/pbs
daniel 89 0.0 -0.2 233628 4324 ?? S 1:38PM 0:00.77 /System/Library/CoreServices/Dock.app/Contents/MacOS/Dock -psn_0_393217
daniel 90 0.0 -0.5 243516 10324 ?? S 1:38PM 0:01.26 /System/Library/CoreServices/SystemUIServer.app/Contents/MacOS/SystemUIServer -psn_0_524289
daniel 92 0.0 -0.6 256244 12520 ?? S 1:38PM 0:01.98 /System/Library/CoreServices/Finder.app/Contents/MacOS/Finder -psn_0_655361
daniel 98 0.0 -0.1 174504 1868 ?? S 1:38PM 0:00.05 /Applications/iTunes.app/Contents/Resources/iTunesHelper.app/Contents/MacOS/iTunesHelper -psn_0_786433
daniel 99 0.0 -0.2 170168 3696 ?? S 1:38PM 0:00.09 /Applications/iCal.app/Contents/Resources/iCalAlarmScheduler.app/Contents/MacOS/iCalAlarmScheduler -psn_0_917505
daniel 101 0.0 -0.3 235276 7036 ?? S 1:38PM 0:01.68 /Applications/smcFanControl.app/Contents/MacOS/smcFanControl -psn_0_1179649
daniel 102 0.0 -0.2 212200 5112 ?? S 1:38PM 0:00.26 /Applications/MacFusion.app/Contents/MacOS/MacFusion -psn_0_1310721
daniel 103 0.0 -0.2 208532 3544 ?? S 1:38PM 0:02.68 /System/Library/PreferencePanes/UniversalAccessPref.prefPane/Contents/Resources/UniversalAccess.app/Contents/MacOS/UniversalAccess -psn_0_1441793
daniel 104 0.0 -0.3 189964 5784 ?? U 1:38PM 0:00.29 /System/Library/Image Capture/Devices/TWAINBridge.app/Contents/MacOS/TWAINBridge -psn_0_1572865
root 109 0.0 -0.1 29204 1412 ?? Ss 1:38PM 0:00.30 /usr/sbin/lookupd
root 145 0.0 -0.0 27252 232 ?? Ss 1:38PM 0:00.00 /usr/libexec/crashreporterd
root 155 0.0 -0.0 27312 216 ?? Ss 1:38PM 0:00.00 rpc.lockd -w
root 158 0.0 -0.1 29720 1164 ?? Ss 1:38PM 0:00.03 /usr/sbin/automount -f -m /Network -nsl -mnt /private/var/automount
root 178 0.0 -0.1 29424 1124 ?? Ss 1:38PM 0:00.03 /usr/sbin/automount -f -m /automount/Servers -fstab -mnt /private/Network/Servers -m /automount/static -static -mnt /private/var/automount
daniel 187 0.0 -0.2 170692 3352 ?? S 1:38PM 0:00.20 /System/Library/Frameworks/Carbon.framework/Versions/A/Frameworks/ImageCapture.framework/Versions/A/Image Capture Extension.app/Contents/MacOS/Image Capture Extension
root 193 0.0 -0.0 29848 616 ?? S 1:38PM 0:00.10 /Library/StartupItems/Parallels/pvsnatd
root 199 0.0 -0.1 28536 1736 ?? Ss 1:38PM 0:00.07 /usr/sbin/cupsd -f
root 302 0.0 -0.1 38288 1356 ?? Ss 1:39PM 0:07.96 /Applications/Utilities/Activity Monitor.app/Contents/Resources/pmTool
daniel 347 0.0 -1.9 264588 39676 ?? S 1:49PM 0:04.24 /Applications/System Preferences.app/Contents/MacOS/System Preferences -psn_0_2883585
root 349 0.0 -0.1 38096 2288 ?? Ss 1:49PM 0:00.15 /System/Library/PrivateFrameworks/DiskManagement.framework/Resources/DiskManagementTool -uuid CA43071E-7E6A-425D-8B44-92F7498A9149
root 469 0.0 -0.0 27576 640 p1 Ss 1:53PM 0:00.01 login -pf daniel
daniel 513 0.0 -0.7 243608 14928 ?? S 1:54PM 0:00.83 /Applications/TextMate.app/Contents/MacOS/TextMate -psn_0_3276801
daniel 516 0.0 -0.2 40512 5044 ?? S 1:54PM 0:00.11 /System/Library/Services/AppleSpell.service/Contents/MacOS/AppleSpell -psn_0_3407873
root 133 0.0 -0.0 29312 208 ?? Ss 1:38PM 0:00.00 nfsiod -n 4
root 1 0.0 -0.0 28356 544 ?? S<s 1:38PM 0:00.10 /sbin/launchd
root 21 0.0 -0.0 27268 192 ?? Ss 1:38PM 0:00.00 /sbin/dynamic_pager -F /private/var/vm/swapfile
root 25 0.0 -0.1 28296 1136 ?? Ss 1:38PM 0:01.39 kextd
root 33 0.0 -0.0 27844 640 ?? Ss 1:38PM 0:00.02 /usr/sbin/KernelEventAgent
root 34 0.0 -0.1 29080 1136 ?? Ss 1:38PM 0:00.08 /usr/sbin/mDNSResponder -launchdaemon
root 35 0.0 -0.0 27580 584 ?? Ss 1:38PM 0:00.16 /usr/sbin/netinfod -s local
root 36 0.0 -0.0 27288 436 ?? Ss 1:38PM 0:00.21 /usr/sbin/syslogd
root 38 0.0 -0.1 30112 2292 ?? Ss 1:38PM 0:01.12 /usr/sbin/configd


Die Forensuche habe ich im Vorfeld bereits bemüht. Ein solcher Prozess existiert auf meinem System nicht.
 

kainaber

Jonagold
Registriert
10.05.07
Beiträge
19
Hallo,

leide kann ich dir nicht helfen, hab aber ein ähnliches problem. auf meinem mbp c2d 2,16 ghz mit os 10.4.9 geht auch nach spätestens 10-15 min. der lüfter auf vollgas (6000 rpm)... die geöffneten anwendungen sind mail, skype, firefox, itunes, azureus, word. insgesamt bin ich aber auch meist bei 15-20 % prozessor auslastung.
und wenn ich dann die meisten programme schließe und nur mail und firefox offen habe sind die lüfter dann so bei 3500-4000 rpm. temperatur ist übrigens fast immer bei 55-60 °c - nicht übermäßig also.

mal ein paar screenshots:

Bild%201.png


Bild%202.png


Bild%203.png


gelegentlich scheint die sonne am nachmittag direkt auf das macbook, aber kann das allein das problem sein?? wenn ich das notebook dann in den schatten stelle geht der lüfter zwar schon runter, aber nicht auf die "normalen" 2000 rpm. tja, und dieses rauschen der lüfter nervt fürchterlich.
tja, jetzt hör ich mich an wie meine eltern, aber "früher war das nicht so..." ;)

hat jemand ein paar tips für mich?
hab mal im forum gelesen dass ein firmware-update der lüfter der übeltäter sein könnte, hat da jemand erfahrung?

danke für die hilfe,

kainaber.
 

kainaber

Jonagold
Registriert
10.05.07
Beiträge
19
hey x T c,

danke für den tip - mal schauen ob mir das was bringt - nach 10 min. beendigung von meinem bisherigen monitoring-programm smcfancontrol und den standardeinstellungben von fan control bin ich zumindest auf 2800 rpm herunten (allerdings ist jetzt auch die sonne weg - in wien zumindest! ;) )
lg,

kainaber