- Registriert
- 22.03.11
- Beiträge
- 2.482
Hallo liebe Forengemeinde,
ich habe ein Problem (?) auf dem iMac meiner Mutter entdeckt (Mac Os X 10.6.2):
Da der iMac immer wieder Probleme macht, habe ich mich in der Aktivitätsanzeige nach Auffälligkeiten umgeschaut, dort habe ich entdeckt, dass einige Systemtasks wie der kernel_task anstatt root-rechten nur Gast-Rechte haben, zumindest steht dort als Benutzer "Guest", es gibt keinen einzigen Task der Root-Rechte hat. Im Terminal wird das selbe angezeigt, hier einmal die Screenshots:


Hier nocheinmal das Ergebnis aus dem Terminal in lesbarer Form:
Weiß jemand, wie und warum so etwas passieren kann?
Mfg
SimMac
ich habe ein Problem (?) auf dem iMac meiner Mutter entdeckt (Mac Os X 10.6.2):
Da der iMac immer wieder Probleme macht, habe ich mich in der Aktivitätsanzeige nach Auffälligkeiten umgeschaut, dort habe ich entdeckt, dass einige Systemtasks wie der kernel_task anstatt root-rechten nur Gast-Rechte haben, zumindest steht dort als Benutzer "Guest", es gibt keinen einzigen Task der Root-Rechte hat. Im Terminal wird das selbe angezeigt, hier einmal die Screenshots:

Hier nocheinmal das Ergebnis aus dem Terminal in lesbarer Form:
Code:
Processes: 67 total, 2 running, 65 sleeping, 284 threads 12:26:56 Load Avg: 0.13, 0.11, 0.09 CPU usage: 3.34% user, 2.87% sys, 93.77% idle SharedLibs: 7336K resident, 2048K data, 0B linkedit. MemRegions: 10241 total, 326M resident, 21M private, 253M shared.
PhysMem: 743M wired, 679M active, 248M inactive, 1670M used, 2428M free. VM: 166G vsize, 1033M framework vsize, 62924(0) pageins, 0(0) pageouts. Networks: packets: 16124/3063K in, 13818/1325K out. Disks: 26437/889M read, 9873/181M written.
PID COMMAND %CPU TIME #TH #WQ #PORTS #MREGS RPRVT RSHRD RSIZE VPRVT VSIZE PGRP PPID STATE UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEINS USER
288 top 3.8 00:02.32 1/1 0 24 33 3112K 264K 3688K 17M 2378M 288 285 running 0 35462+ 54 1333876+ 666846+ 14029+ 670658+ 995+ 24 Guest
285 bash 0.0 00:00.00 1 0 17 25 320K 244K 1016K 9576K 2378M 285 284 sleeping 501 450 103 128 56 398 95 38 32 Benutzername entfernt
284 login 0.0 00:00.02 1 0 22 53 468K 244K 1576K 18M 2379M 284 282 sleeping 0 616 105 280 129 2571 184 59 7 Guest
282 Terminal 2.9 00:05.32 5 1 112 179 4180K 18M 17M 34M 2739M 282 94 sleeping 501 12924+ 257 25687+ 12226+ 221528+ 26017+ 4641+ 122 Benutzername entfernt
249 AppleSpell 0.0 00:00.30 2 1 35 54 3248K 9872K 6780K 29M 2409M 249 94 sleeping 501 2162 99 3565 1656 9896 2368 322 100 Benutzername entfernt
244 WebKitPluginHost 0.7 00:10.23 14 3 224 378 22M 41M 43M 56M 2844M 243 243 sleeping 501 194633 3162 350446+ 161470+ 217129+ 482840+ 96637+ 1501 Benutzername entfernt
243 WebKitPluginAgen 0.0 00:00.00 2 2 29 52 476K 244K 996K 32M 2400M 243 94 sleeping 501 449 111 201 93 193 145 23 5 Benutzername entfernt
236 Preview 0.0 00:01.37 2 1 116 304 13M 27M 36M 28M 2779M 236 94 sleeping 501 17642 328 26986 11454 5939 24840 3488 469 Benutzername entfernt
234 quicklookd 0.0 00:00.29 7 3 83 104 4216K 7788K 10M 65M 2950M 234 94 sleeping 501 7097 173 2556 1228 4944 2163 1693 11 Benutzername entfernt
223 Safari 0.0 00:38.00 11 2 195 711 74M+ 61M 139M 231M 4961M 223 94 sleeping 501 250549 2316 545926+ 270981+ 109754+ 521367+ 52841+ 2570 Benutzername entfernt
216 activitymonitord 1.2 00:05.81 1 0 23 37 816K 244K 1340K 28M 2389M 216 1 sleeping 0 265135+ 55 987480+ 492609+ 103857+ 522507+ 2578+ 1 Guest
214 Activity Monitor 1.4 00:06.60 2 1 108 251 4572K 54M 18M+ 24M 2761M 214 94 sleeping 501 75691+ 281 83392+ 30774+ 66145+ 77046+ 9405+ 277 Benutzername entfernt
209 mdworker 0.0 00:00.29 4 2 50 79 4448K 7348K 12M 38M 2416M 209 1 sleeping 501 5357 160 1861 729 8146 1234 695 0 Benutzername entfernt
172 Console 0.0 00:05.02 2 1 108 184 3688K 40M 15M 15M 2728M 172 94 sleeping 501 8079 323 20754 8557 666107 18843 5568 117 Benutzername entfernt
170 Image Capture Ex 0.0 00:00.10 2 1 115 67 2160K 7452K 6488K 29M 2661M 170 94 sleeping 501 2544 172 2616 1272 2480 1594 320 6 Benutzername entfernt
169- dbfseventsd 0.0 00:00.06 1 0 8 26 28K 352K 164K 28K 583M 134 167 sleeping 501 66 32 18 9 16109 16 2681 1 Benutzername entfernt
167- dbfseventsd 0.0 00:00.08 1 0 8 26 308K 344K 472K 8512K 591M 134 165 sleeping 0 139 26 18 9 17574 16 3188 3 Guest
165- dbfseventsd 0.0 00:00.01 1 0 14 25 24K 336K 340K 5192K 583M 134 134 sleeping 0 625 223 87 43 1241 65 619 0 Guest
134- Dropbox 0.0 00:03.71 17 1 135 412 26M 17M 34M 58M 920M 134 94 sleeping 501 27160 2803 6149 2858 42443+ 106845 54793+ 1688 Benutzername entfernt
131- Little Snitch Co 0.0 00:00.32 2 1 88 116 5716K 32M 11M 33M 904M 131 94 sleeping 501 4747 253 3875 1834 3020 2442 783 1158 Benutzername entfernt
130 iTunesHelper 0.0 00:00.02 3 1 43 73 1092K 7100K 2876K 30M 2407M 130 94 sleeping 501 1009 154 1135 517 727 644 148 35 Benutzername entfernt
127* SymQuickMenu 0.0 00:00.84 4 0 89 178 7872K 1996K 13M 109M 957M 127 94 sleeping 501 6263 398 4562 2208 18844 3245 2160 2715 Benutzername entfernt
124- Little Snitch Ne 0.0 00:02.31 4 1 105 94 1896K 14M 4568K 31M 897M 124 94 sleeping 501 2451 243 79493+ 38724+ 6017 77828+ 14413+ 559 Benutzername entfernt
123- Little Snitch UI 0.0 00:00.07 3 1 87 81 1040K 13M 3848K 31M 879M 123 94 sleeping 501 2249 220 2099 999 1236 1358 458 957 Benutzername entfernt
121 Glims Agent 0.0 00:00.09 2 1 66 96 2392K 10M 7256K 30M 2669M 121 94 sleeping 501 2624 218 1885 885 2233 1266 437 228 Benutzername entfernt
120 SIMBL Agent 0.0 00:00.19 4 2 95 166 1624K 7808K 8028K 177M 11G 120 94 sleeping 501 2698 227 4841 2378 2839 3925 2252 99 Benutzername entfernt
119 AirPort Base Sta 0.0 00:00.03 4 1 79 82 1460K 11M 5608K 31M 2669M 119 94 sleeping 501 1819 197 1439 679 1175 905 408 30 Benutzername entfernt
113 UserEventAgent 0.0 00:00.17 3 1 178 105 1988K 1940K 5312K 33M 2403M 113 94 sleeping 501 6086 224 6207 2966 1651 3315 552 0 Benutzername entfernt
107 pboard 0.0 00:00.00 1 0 22 37 360K 248K 836K 18M 2379M 107 94 sleeping 501 356 68 161 79 121 137 29 1 Benutzername entfernt
103 fontd 0.0 00:00.69 2 1 85 133 4544K 6396K 6084K 23M 2437M 103 94 sleeping 501 6492 373 17287 9601 28821 38204 9613 6 Benutzername entfernt
100 Finder 0.0 00:18.06 11 4 294 1029 21M 71M 67M 62M 2868M 100 94 sleeping 501 171346 896 239489 103251 156382 255439 43555 2727 Benutzername entfernt
99 SystemUIServer 0.0 00:00.47 3 1 274 199 4768K 13M 11M 31M 2691M 99 94 sleeping 501 7191 518 15889 7530 7188 10158 2210 582 Benutzername entfernt
98 Dock 0.0 00:01.28 3 1 123 341 4408K 36M 29M 28M 2708M 98 94 sleeping 501 27565 610 14272 6222 25369 13874 7244 1602 Benutzername entfernt
94 launchd 0.0 00:00.09 2 0 214 68 528K 516K 1016K 38M 2399M 94 1 sleeping 501 2601 1593 6764 2300 13791 7743 3148 0 Benutzername entfernt
86 coreaudiod 0.0 00:00.12 2 1 155 74 1136K 1144K 2076K 30M 2392M 86 1 sleeping 202 1621 112 5469 2656 1121 3681 518 149 _coreaudiod
77 cvmsServ 0.0 00:00.01 1 0 51 28 340K 256K 820K 20M 2381M 77 1 sleeping 0 515 79 699 284 237 468 156 0 Guest
71 nmbd 0.0 00:00.07 1 0 19 28 720K 244K 1396K 18M 2379M 71 1 sleeping 0 490 65 131 63 903 93 297 118 Guest
68 WindowServer 0.5 00:23.66 4 1 243 1694+ 8756K+ 66M 82M+ 41M+ 2802M+ 68 1 sleeping 88 152740+ 585 358038+ 102571+ 286039+ 336794+ 109636+ 1578 _windowserver
65 socketfilterfw 0.0 00:01.08 3 1 48 51 2084K 5840K 3484K 29M 2403M 65 1 sleeping 0 7211 93 3086 1389 35875 2767 2361 100 Guest
57 coreservicesd 0.0 00:00.96 4 1 314 190 2948K 20M 23M 16M 2428M 57 1 sleeping 0 29818 3113 109292 53409 32773 76006 9029 3310 Guest
53 at.mquadr.M2Dash 0.0 00:00.02 2 1 35 118 1284K 5720K 4192K 303M 10G 53 1 sleeping 0 1667 160 595 278 526 416 233 377 Guest
52- lsd 0.0 00:00.20 2 1 72 74 1628K 7680K 3920K 23M 615M 52 1 sleeping 0 3034 178 4715 2303 1245 3560 963 1813 Guest
49 autofsd 0.0 00:00.00 2 1 29 37 436K 244K 876K 28M 2388M 49 1 sleeping 0 418 57 349 167 282 267 100 0 Guest
48 blued 0.0 00:00.36 3 1 131 49 2216K 5916K 5592K 29M 2404M 48 1 sleeping 0 6047 134 10107 4798 3886 5873 905 537 Guest
42 dynamic_pager 0.0 00:00.00 1 0 20 24 308K 240K 720K 17M 2378M 42 1 sleeping 0 315 54 121 60 118 94 42 0 Guest
40 fseventsd 0.0 00:00.26 16 2 108 72 1540K 244K 2052K 35M 2397M 40 1 sleeping 0 1785 62 4466 1956 5334 5116 3396 5 Guest
39 hidd 0.1 00:01.62 3 1 68 46 748K 264K 1940K 29M 2390M 39 1 sleeping 0 765 87 9437 32728+ 455 203803+ 39285+ 71 Guest
37 KernelEventAgent 0.0 00:00.01 3 1 31 38 492K 244K 920K 20M 2380M 37 1 sleeping 0 465 57 678 311 561 591 247 0 Guest
36 loginwindow 0.0 00:00.38 2 1 238 114 1840K 9656K 7964K 24M 2675M 36 1 sleeping 501 4737 371 28671 12958 5226 14940 3002 1201 Benutzername entfernt
35 mds 0.0 00:01.41 4 3 95 263 27M 15M 45M 158M 2578M 35 1 sleeping 0 19772 135 22612 11869 59881+ 14198 17535+ 3030 Guest
34 ptmd 0.0 00:00.05 3 1 91 48 1564K 276K 2668K 29M 2389M 34 1 sleeping 0 1024 89 1770 814 475 967 250 121 Guest
30 SystemStarter 0.0 00:00.00 2 1 32 38 512K 244K 980K 29M 2389M 30 1 sleeping 0 592 160 434 209 388 302 122 2 Guest
29 usbmuxd 0.0 00:00.02 3 1 37 65 892K 1544K 1568K 39M 2402M 29 1 sleeping 213 650 129 971 435 1273 844 630 61 _usbmuxd
27 krb5kdc 0.0 00:00.03 2 1 30 63 688K 264K 1856K 28M 2389M 27 1 sleeping 0 857 100 311 142 1242 219 208 110 Guest
26 cupsd 0.0 00:00.04 3 1 38 56 1196K 248K 2448K 40M 2401M 26 1 sleeping 0 912 85 424 184 1786 307 303 93 Guest
25 ntpd 0.0 00:00.07 1 0 23 24 536K 244K 1236K 17M 2378M 25 1 sleeping 0 767 161 372 156 8934+ 263 1336+ 132 Guest
21 securityd 0.0 00:00.14 2 0 117 36 1440K 5812K 2656K 27M 2402M 21 1 sleeping 0 1728 171 3354+ 789 2139+ 10747+ 2156+ 256 Guest
17 mDNSResponder 0.0 00:00.12 4 2 49 57 940K 280K 1820K 41M 2402M 17 1 sleeping 65 948 92 1752 613 13361 1080 2123 94 _mdnsresponder
16 distnoted 0.0 00:00.10 3 2 68 39 796K 240K 1252K 29M 2390M 16 1 sleeping 1 596 57 14096 7855 1392 11360 2065 5 daemon
15 diskarbitrationd 0.0 00:00.06 3 2 99 42 836K 248K 1476K 29M 2390M 15 1 sleeping 0 1656 487 4967 2472 909 3317 481 21 Guest
14 configd 0.0 00:00.66 5 1 235- 82- 1028K- 5720K 2956K- 14M- 2405M- 14 1 sleeping 0 7711 205 51549+ 23947+ 8000+ 34770+ 5453+ 301 Guest
13 syslogd 0.0 00:00.07 4 0 58 45 500K 248K 800K 39M 2400M 13 1 sleeping 0 645 40 1362 531 8195 3019 1335 18 Guest
12 notifyd 0.0 00:00.09 2 0 123 27 432K 244K 700K 27M 2387M 12 1 sleeping 0 2280 41 17754 8611 276 16463 1744 3 Guest
11 DirectoryService 0.0 00:00.59 5 3 72 67 2780K 248K 6180K 17M 2395M 11 1 sleeping 0 16115 289 20839 10993 28252 16605 6612 624 Guest
10 kextd 0.0 00:06.50 2 1 45- 87- 6572K- 244K 13M- 24M- 2400M- 10 1 sleeping 0 47926 206 3488+ 1779+ 65370+ 2542+ 1454+ 4433 Guest
1 launchd 0.0 00:00.50 3 0 127 55 676K 460K 1132K 38M 2399M 1 0 sleeping 0 3793 2363 10522 3553 20099 7354 4456 152 Guest
0- kernel_task 0.7 00:15.16 56/2 0 2 712 26M 0B 137M 59M 1741M 0 0 running 0 3500 0 2245231+ 2108510+ 0 0 521648+ 0 Guest
Mfg
SimMac
Zuletzt bearbeitet: