• Apfeltalk ändert einen Teil seiner Allgemeinen Geschäftsbedingungen (AGB), das Löschen von Useraccounts betreffend.
    Näheres könnt Ihr hier nachlesen: AGB-Änderung
  • Was gibt es Schöneres als den Mai draußen in der Natur mit allen Sinnen zu genießen? Lasst uns teilhaben an Euren Erlebnissen und macht mit beim Thema des Monats Da blüht uns was! ---> Klick

Akku auf einmal ganz schwach.

Fir3

Wohlschmecker aus Vierlanden
Registriert
19.03.12
Beiträge
235
Hallo zusammen. Ich habe seit 2 Tagen das Problem, das mein Akku statt 7-9 Std nur noch etwa 3-4 hält. Es handelt sich um ein Retina macbook aus 2014.

Hat wer ne Idee woran das liegen kann oder was man machen kann? Am nutzungsverhalten liegt es meiner Meinung nach nicht.


Sent from my iPhone using Apfeltalk mobile app
 

Macbeatnik

Golden Noble
Registriert
05.01.04
Beiträge
34.262
irgendein Prozess, der vielleicht Amok läuft, die Aktivitätsanzeige könnte da etwas zum Vorschein bringen, aber auch ein Blick in die Konsole, ob dort etwas geloggt wird.
Ansonsten, irgendetwas neues installiert, verschoben oder verändert oder Tools genutzt, die derartiges vorgeben zu können, wie Onyx, CleanMyMac, MacKeeper oder ähnlichen Müll?
 

Fir3

Wohlschmecker aus Vierlanden
Registriert
19.03.12
Beiträge
235
Danke für den Tipp mit der Konsole. Liegt wohl am metadata.spotlightnethelper. Bzw taucht der dauern in der Konsole auf. Wie kann ich das denn wieder korrigieren?


Sent from my iPhone using Apfeltalk mobile app
 

dadudeness

Dithmarscher Paradiesapfel
Registriert
06.09.07
Beiträge
1.448
Die Aktivitätsanzeige ist auch hilfreich. Sowohl der Reiter CPU als auch Energie.
Ein Klick auf das Batterie-Symbol in der Menuleiste listet mitunter auch Programme auf, die besonders viel Energie verbrauchen.

Was sagt denn Spotlight in der Konsole?

Per Festplattendienstprogramm einmal das Laufwerk prüfen bzw. reparieren kann nix schaden. Rechte reparieren ebenfalls nicht.
Darüber hinaus kann es beim Aufspüren des Fehlers helfen, wenn Du hier mal das Protokoll aus Etrecheck (Google hilft) postest. Am besten in [code ]-Tags.
 

Fir3

Wohlschmecker aus Vierlanden
Registriert
19.03.12
Beiträge
235
Hier schonmal das Etrecheck Protokoll. Alles Weitere kommt gegen abend, da ich grad unterwegs bin.

Code:
EtreCheck version: 2.1.5 (108)

Report generated 15. Januar 2015 13:38:48 MEZ


Click the [Support] links for help with non-Apple products.

Click the [Details] links for more information about that line.

Click the [Adware] links for help removing adware.


Hardware Information: ℹ️

    MacBook Pro (Retina, 13-inch, Mid 2014) (Verified)

    MacBook Pro - model: MacBookPro11,1

    1 2.6 GHz Intel Core i5 CPU: 2-core

    16 GB RAM Not upgradeable

        BANK 0/DIMM0

            8 GB DDR3 1600 MHz ok

        BANK 1/DIMM0

            8 GB DDR3 1600 MHz ok

    Bluetooth: Good - Handoff/Airdrop2 supported

    Wireless:  en0: 802.11 a/b/g/n/ac



Video Information: ℹ️

    Intel Iris

        Color LCD spdisplays_2560x1600Retina



System Software: ℹ️

    OS X 10.10.1 (14B25) - Uptime: 3:43:27



Disk Information: ℹ️

    APPLE SSD SM0256F disk0 : (251 GB)

        EFI (disk0s1) <not mounted> : 210 MB

        Recovery HD (disk0s3) <not mounted>  [Recovery]: 650 MB

        BOOTCAMP (disk0s4) /Volumes/BOOTCAMP : 90.00 GB (26.71 GB free)

        Macintosh HD (disk1) / : 159.78 GB (50.62 GB free)

            Encrypted AES-XTS Unlocked

            Core Storage: disk0s2 160.14 GB Online



USB Information: ℹ️

    Apple Internal Memory Card Reader

    Apple Inc. Apple Internal Keyboard / Trackpad

    Apple Inc. BRCM20702 Hub

        Apple Inc. Bluetooth USB Host Controller



Thunderbolt Information: ℹ️

    Apple Inc. thunderbolt_bus



Gatekeeper: ℹ️

    Mac App Store and identified developers



Kernel Extensions: ℹ️

        /Applications/Parallels Desktop.app

    [not loaded]    com.parallels.kext.hypervisor (10.1.1 28614 - SDK 10.7) [Support]

    [not loaded]    com.parallels.kext.netbridge (10.1.1 28614 - SDK 10.7) [Support]

    [not loaded]    com.parallels.kext.usbconnect (10.1.1 28614 - SDK 10.7) [Support]

    [not loaded]    com.parallels.kext.vnic (10.1.1 28614 - SDK 10.7) [Support]



        /Library/Extensions

    [loaded]    at.obdev.nke.LittleSnitch (4228 - SDK 10.8) [Support]

    [loaded]    com.usboverdrive.driver.hid (3.1 - SDK 10.8) [Support]



        /Library/Extensions/USBOverdrive.kext/Contents/PlugIns

    [not loaded]    com.usboverdrive.driver.bt (3.1 - SDK 10.8) [Support]

    [not loaded]    com.usboverdrive.driver.hid.safe (3.1) [Support]



Launch Agents: ℹ️

    [running]    at.obdev.LittleSnitchUIAgent.plist [Support]



Launch Daemons: ℹ️

    [running]    at.obdev.littlesnitchd.plist [Support]

    [loaded]    com.adobe.fpsaud.plist [Support]

    [loaded]    com.cocoatech.pathfinder.SMFHelper7.plist [Support]

    [loaded]    com.microsoft.office.licensing.helper.plist [Support]



User Launch Agents: ℹ️

    [running]    com.spotify.webhelper.plist [Support]



User Login Items: ℹ️

    iTunesHelper    ProgrammHidden (/Applications/iTunes.app/Contents/MacOS/iTunesHelper.app)

    Fantastical    ProgrammHidden (/Applications/Fantastical.app)

    Path Finder    ProgrammHidden (/Applications/Path Finder.app)

    BetterTouchTool    ProgrammHidden (/Applications/BetterTouchTool.app)

    OneDrive    ProgrammHidden (/Applications/OneDrive.app)



Internet Plug-ins: ℹ️

    SharePointBrowserPlugin: Version: 14.4.7 - SDK 10.6 [Support]

    FlashPlayer-10.6: Version: 16.0.0.235 - SDK 10.6 [Support]

    Flash Player: Version: 16.0.0.235 - SDK 10.6 Mismatch! Adobe recommends 16.0.0.257

    QuickTime Plugin: Version: 7.7.3

    Silverlight: Version: 5.1.30514.0 - SDK 10.6 [Support]

    Default Browser: Version: 600 - SDK 10.10



Safari Extensions: ℹ️

    1Password [Installed]

    Adblock Plus [Installed]

    Open in Internet Explorer [Installed]



3rd Party Preference Panes: ℹ️

    Flash Player  [Support]



Time Machine: ℹ️

    Mobile backups: OFF

    Auto backup: YES

    Volumes being backed up:

        Macintosh HD: Disk size: 159.78 GB Disk used: 109.16 GB

    Destinations:

        Time Machine [Network]

        Total size: 536.53 GB

        Total number of backups: 28

        Oldest backup: 2014-11-18 02:55:38 +0000

        Last backup: 2015-01-13 16:17:06 +0000

        Size of backup disk: Excellent

            Backup size 536.53 GB > (Disk size 159.78 GB X 3)



Top Processes by CPU: ℹ️

      100%    EE2598B4-EE25-98B4-EE25-98B4EE2598B4

        6%    WindowServer

        1%    hidd

        1%    Little Snitch Agent

        0%    cupsd



Top Processes by Memory: ℹ️

    275 MB    Safari

    189 MB    Microsoft Word

    172 MB    mds_stores

    172 MB    WindowServer

    103 MB    Activity Monitor



Virtual Memory Information: ℹ️

    10.89 GB    Free RAM

    4.16 GB    Active RAM

    726 MB    Inactive RAM

    1.41 GB    Wired RAM

    1.45 GB    Page-ins

    0 B    Page-outs



Diagnostics Information: ℹ️

    Jan 15, 2015, 09:55:56 AM    Self test - passed

    Jan 15, 2015, 09:51:08 AM    /Users/[redacted]/Library/Logs/DiagnosticReports/mdworker_2015-01-15-095108_[redacted].crash

    Jan 15, 2015, 09:51:06 AM    /Users/[redacted]/Library/Logs/DiagnosticReports/mdworker_2015-01-15-095106_[redacted].crash

    Jan 13, 2015, 04:32:46 PM    /Library/Logs/DiagnosticReports/coreduetd_2015-01-13-163246_[redacted].crash
 
Zuletzt bearbeitet von einem Moderator:

m1LLo

Osnabrücker Reinette
Registriert
29.05.10
Beiträge
991
Den Log bitte in CodeBlocks packen! Sprengt ansonsten die ganze Übersicht!
 

landplage

Admin
AT Administration
Registriert
06.02.05
Beiträge
23.483
Wozu brauchst Du dieses USBOverdrive?
 

Fir3

Wohlschmecker aus Vierlanden
Registriert
19.03.12
Beiträge
235
Hab USB Overdrive Deinstalliert. Wie kann ich EtreCheck als Codeblocks anzeigen lassen? Finde die Option leider nicht
 

landplage

Admin
AT Administration
Registriert
06.02.05
Beiträge
23.483
Das Symbol mit dem Plus im Kasten, oben neben dem Filmstreifen. Dann die dritte Option.
 
  • Like
Reaktionen: Fir3

Fir3

Wohlschmecker aus Vierlanden
Registriert
19.03.12
Beiträge
235
Code:
EtreCheck version: 2.1.5 (108)
Report generated 15. Januar 2015 14:06:03 MEZ

Click the [Support] links for help with non-Apple products.
Click the [Details] links for more information about that line.
Click the [Adware] links for help removing adware.

Hardware Information: ℹ️
    13" MacBook Pro with Retina display (Late 2013)
    MacBook Pro - model: MacBookPro11,1
    1 2.6 GHz Intel Core i5 CPU: 2-core
    16 GB RAM Not upgradeable
        BANK 0/DIMM0
            8 GB DDR3 1600 MHz ok
        BANK 1/DIMM0
            8 GB DDR3 1600 MHz ok
    Bluetooth: Good - Handoff/Airdrop2 supported
    Wireless:  en0: 802.11 a/b/g/n/ac

Video Information: ℹ️
    Intel Iris
        Color LCD spdisplays_2560x1600Retina

System Software: ℹ️
    OS X 10.10.1 (14B25) - Uptime: 0:0:19

Disk Information: ℹ️
    APPLE SSD SM0256F disk0 : (251 GB)
        EFI (disk0s1) <not mounted> : 210 MB
        Recovery HD (disk0s3) <not mounted>  [Recovery]: 650 MB
        BOOTCAMP (disk0s4) /Volumes/BOOTCAMP : 90.00 GB (26.71 GB free)
        Macintosh HD (disk1) / : 159.78 GB (50.68 GB free)
            Encrypted AES-XTS Unlocked
            Core Storage: disk0s2 160.14 GB Online

USB Information: ℹ️
    Apple Internal Memory Card Reader
    Apple Inc. Apple Internal Keyboard / Trackpad
    Apple Inc. BRCM20702 Hub
        Apple Inc. Bluetooth USB Host Controller

Thunderbolt Information: ℹ️
    Apple Inc. thunderbolt_bus

Gatekeeper: ℹ️
    Mac App Store and identified developers

Kernel Extensions: ℹ️
        /Applications/Parallels Desktop.app
    [not loaded]    com.parallels.kext.hypervisor (10.1.1 28614 - SDK 10.7) [Support]
    [not loaded]    com.parallels.kext.netbridge (10.1.1 28614 - SDK 10.7) [Support]
    [not loaded]    com.parallels.kext.usbconnect (10.1.1 28614 - SDK 10.7) [Support]
    [not loaded]    com.parallels.kext.vnic (10.1.1 28614 - SDK 10.7) [Support]

        /Library/Extensions
    [loaded]    at.obdev.nke.LittleSnitch (4228 - SDK 10.8) [Support]

Launch Agents: ℹ️
    [running]    at.obdev.LittleSnitchUIAgent.plist [Support]

Launch Daemons: ℹ️
    [running]    at.obdev.littlesnitchd.plist [Support]
    [loaded]    com.adobe.fpsaud.plist [Support]
    [loaded]    com.cocoatech.pathfinder.SMFHelper7.plist [Support]
    [loaded]    com.microsoft.office.licensing.helper.plist [Support]

User Launch Agents: ℹ️
    [running]    com.spotify.webhelper.plist [Support]

User Login Items: ℹ️
    iTunesHelper    ProgrammHidden (/Applications/iTunes.app/Contents/MacOS/iTunesHelper.app)
    Fantastical    ProgrammHidden (/Applications/Fantastical.app)
    Path Finder    ProgrammHidden (/Applications/Path Finder.app)
    BetterTouchTool    ProgrammHidden (/Applications/BetterTouchTool.app)
    OneDrive    ProgrammHidden (/Applications/OneDrive.app)

Internet Plug-ins: ℹ️
    SharePointBrowserPlugin: Version: 14.4.7 - SDK 10.6 [Support]
    FlashPlayer-10.6: Version: 16.0.0.235 - SDK 10.6 [Support]
    Flash Player: Version: 16.0.0.235 - SDK 10.6 Mismatch! Adobe recommends 16.0.0.257
    QuickTime Plugin: Version: 7.7.3
    Silverlight: Version: 5.1.30514.0 - SDK 10.6 [Support]
    Default Browser: Version: 600 - SDK 10.10

Safari Extensions: ℹ️
    1Password [Installed]
    Adblock Plus [Installed]
    Open in Internet Explorer [Installed]

3rd Party Preference Panes: ℹ️
    Flash Player  [Support]

Time Machine: ℹ️
    Mobile backups: OFF
    Auto backup: YES
    Volumes being backed up:
        Macintosh HD: Disk size: 159.78 GB Disk used: 109.10 GB
    Destinations:
        Time Machine [Network]
        Total size: 536.53 GB
        Total number of backups: 28
        Oldest backup: 2014-11-18 02:55:38 +0000
        Last backup: 2015-01-13 16:17:06 +0000
        Size of backup disk: Excellent
            Backup size 536.53 GB > (Disk size 159.78 GB X 3)

Top Processes by CPU: ℹ️
        99%    EE2598B4-EE25-98B4-EE25-98B4EE2598B4
         7%    WindowServer
         3%    mds
         1%    Little Snitch Agent
         1%    hidd

Top Processes by Memory: ℹ️
    309 MB    Safari
    137 MB    com.apple.WebKit.WebContent
    137 MB    Microsoft Word
    137 MB    WindowServer
    103 MB    Path Finder

Virtual Memory Information: ℹ️
    12.12 GB    Free RAM
    3.25 GB    Active RAM
    578 MB    Inactive RAM
    1.23 GB    Wired RAM
    945 MB    Page-ins
    0 B    Page-outs

Diagnostics Information: ℹ️
    Jan 15, 2015, 02:05:48 PM    Self test - passed
    Jan 15, 2015, 09:51:08 AM    /Users/[redacted]/Library/Logs/DiagnosticReports/mdworker_2015-01-15-095108_[redacted].crash
    Jan 15, 2015, 09:51:06 AM    /Users/[redacted]/Library/Logs/DiagnosticReports/mdworker_2015-01-15-095106_[redacted].crash
    Jan 13, 2015, 04:32:46 PM    /Library/Logs/DiagnosticReports/coreduetd_2015-01-13-163246_[redacted].crash
 

Fir3

Wohlschmecker aus Vierlanden
Registriert
19.03.12
Beiträge
235
In der Aktivitätsanzeige ist "dnssd" ganz weit oben, was vorher sonst nicht so war und sonst : cupsd,sysmond,blued, hidd,mdworker und die Aktivitätsanzeige selbst. Bei Energie hat Spotlight einen Durchschnittlichen Energiebedarf von 3, was mir relativ viel erscheint.
 

Fir3

Wohlschmecker aus Vierlanden
Registriert
19.03.12
Beiträge
235
Also ich bin mir nicht sicher wie ich den Prozess dort finden soll, daher hier mal die Liste, die mir das Terminal ausspuckt:
Code:
USER              PID  %CPU %MEM      VSZ    RSS   TT  STAT STARTED      TIME COMMAND
root              794  99,4  0,0  2432764   1752   ??  R     3:40pm  15:07.90 m
_windowserver     134   6,7  1,0  3720584 160224   ??  Ss    2:05pm   1:15.91 /
root                1   4,6  0,1  2496248  12660   ??  Us    2:05pm   0:04.15 /
root               29   2,2  0,1  2501844  13204   ??  Ss    2:05pm   0:04.87 /
Manu              282   1,9  0,1  2557528  21320   ??  S     2:05pm   0:11.63 /
Manu              919   0,5  0,2  3610248  40212   ??  Ss    3:50pm   0:01.02 /
root              152   0,4  0,0  2470856   3960   ??  Ss    2:05pm   0:05.93 /
_locationd         56   0,2  0,1  2503884  11372   ??  Ss    2:05pm   0:00.96 /
Manu              935   0,1  0,1  2566676  24340   ??  S     3:55pm   0:00.32 /
Manu              283   0,1  0,1  2542160  15064   ??  S     2:05pm   0:02.65 /
Manu              323   0,1  0,6  2706428 103948   ??  S     2:06pm   0:35.30 /
Manu              908   0,0  0,3  3852376  48084   ??  Ss    3:48pm   0:02.90 /
Manu              907   0,0  0,0  2492696   3028   ??  Ss    3:48pm   0:00.04 /
Manu              906   0,0  0,0  2461264   5296   ??  Ss    3:48pm   0:00.02 /
Manu              905   0,0  0,0   659468   5940   ??  Ss    3:48pm   0:00.11 /
Manu              898   0,0  1,7  4120728 280576   ??  Ss    3:48pm   0:18.31 /
Manu              895   0,0  0,2  3601780  25984   ??  Ss    3:48pm   0:01.90 /
Manu              892   0,0  2,4  4243696 396372   ??  S     3:48pm   0:15.32 /
root              865   0,0  0,0  2469780   2308   ??  Ss    3:44pm   0:00.01 /
root              805   0,0  0,0  2483544   1292   ??  Ss    3:40pm   0:00.01 /
Manu              786   0,0  0,2  2569024  37900   ??  S     3:40pm   0:02.88 /
root              769   0,0  0,0  2469248   1168   ??  Ss    3:40pm   0:00.01 /
_netbios          725   0,0  0,0  2471084   6844   ??  SNs   3:39pm   0:00.04 /
_spotlight        681   0,0  0,0  2470788   1208   ??  S     3:25pm   0:00.04 /
Manu              639   0,0  0,0  2469424   6188   ??  S     2:33pm   0:00.01 /
Manu              637   0,0  0,0  2469484   3600   ??  S     2:33pm   0:00.02 /
root              587   0,0  0,0  2469528   1392   ??  Ss    2:32pm   0:00.02 /
root              560   0,0  0,0  2472348   6796   ??  Ss    2:09pm   0:00.30 /
Manu              553   0,0  0,3  2635676  56788   ??  S     2:07pm   0:02.47 /
Manu              474   0,0  0,0  2469740    868   ??  S     2:06pm   0:00.04 /
root              473   0,0  0,0  2471004   3648   ??  Ss    2:06pm   0:00.02 /
root              472   0,0  0,0  2505088   4984   ??  Ss    2:06pm   0:00.10 /
Manu              380   0,0  0,0  2468796   2692   ??  Ss    2:06pm   0:00.02 /
Manu              356   0,0  0,0  2493972   7652   ??  S     2:06pm   0:00.04 /
Manu              355   0,0  0,1  2537072  12136   ??  S     2:06pm   0:00.10 /
Manu              354   0,0  0,1  2497836  10332   ??  S     2:06pm   0:00.31 /
Manu              353   0,0  0,0  2468916   6336   ??  S     2:06pm   0:00.03 /
root              351   0,0  0,0  2461372   6112   ??  Ss    2:06pm   0:00.03 /
_softwareupdate   350   0,0  0,1  2497528  17072   ??  Ss    2:06pm   0:00.24 /
_nsurlstoraged    347   0,0  0,0  2470372   4264   ??  Ss    2:06pm   0:00.03 /
Manu              345   0,0  0,0  2468896   6060   ??  Ss    2:06pm   0:00.02 /
Manu              344   0,0  0,0  2496776   8272   ??  S     2:06pm   0:00.09 /
Manu              342   0,0  0,1  2576788  12764   ??  S     2:06pm   0:00.19 /
Manu              327   0,0  0,0  2493192   5060   ??  S     2:06pm   0:00.04 /
Manu              325   0,0  0,1  2493500  11820   ??  Ss    2:06pm   0:00.26 /
Manu              324   0,0  0,1  2468900   9552   ??  Ss    2:06pm   0:00.03 /
Manu              321   0,0  0,0  2469052   3660   ??  S     2:06pm   0:00.02 /
Manu              319   0,0  0,3  2613696  50464   ??  S     2:06pm   0:05.09 /
Manu              318   0,0  0,0  2498212   7976   ??  U     2:06pm   0:00.06 /
Manu              315   0,0  0,1  2494384   8876   ??  S     2:06pm   0:00.29 /
Manu              314   0,0  0,1  2528700  12136   ??  S     2:06pm   0:00.33 /
Manu              311   0,0  0,0  2492112   5692   ??  S     2:06pm   0:00.14 /
Manu              310   0,0  0,0   660128   5328   ??  S     2:06pm   0:00.15 /
Manu              309   0,0  0,1  2539928  22752   ??  S     2:06pm   0:00.48 c
Manu              306   0,0  0,1  2494708  13464   ??  S     2:06pm   0:00.22 /
Manu              304   0,0  0,2  2576880  27440   ??  S     2:06pm   0:01.25 /
Manu              302   0,0  0,1  2537052  16808   ??  S     2:06pm   0:00.11 /
Manu              301   0,0  0,1  2543896  24032   ??  U     2:06pm   0:00.88 2
Manu              298   0,0  0,0  2469432   3436   ??  S     2:06pm   0:00.02 /
Manu              289   0,0  0,0  2495044   5212   ??  S     2:06pm   0:00.14 /
Manu              287   0,0  0,0   675424   5528   ??  S     2:06pm   0:00.14 /
Manu              286   0,0  0,1  2528096  11520   ??  S     2:06pm   0:00.14 /
root              285   0,0  0,0  2470424   5704   ??  Ss    2:06pm   0:00.08 /
Manu              280   0,0  0,1  2493376  14152   ??  S     2:05pm   0:00.72 /
Manu              279   0,0  0,1  2504100  18840   ??  Ss    2:05pm   0:01.10 /
root              274   0,0  0,0  2469416   5040   ??  Ss    2:05pm   0:00.04 /
Manu              271   0,0  0,1  2492988  11972   ??  Ss    2:05pm   0:00.06 /
root              269   0,0  0,0  2469220   2512   ??  Us    2:05pm   0:00.01 /
Manu              265   0,0  0,0  2470008   3212   ??  Ss    2:05pm   0:00.12 /
Manu              264   0,0  0,2  3715680  41640   ??  S     2:05pm   0:02.20 /
Manu              260   0,0  0,1  2500396  12100   ??  S     2:05pm   0:00.06 /
Manu              259   0,0  0,1  2512124  20264   ??  S     2:05pm   0:00.52 /
Manu              258   0,0  0,1  2524632  20852   ??  S     2:05pm   0:00.32 /
Manu              257   0,0  0,0  2492720   5496   ??  S     2:05pm   0:00.06 /
Manu              256   0,0  0,1  2494844  14596   ??  S     2:05pm   0:00.33 /
Manu              255   0,0  0,1  2478588  13068   ??  S     2:05pm   0:01.13 /
Manu              254   0,0  0,1  2544072  21584   ??  Ss    2:05pm   0:00.31 /
Manu              253   0,0  0,0  2493352   5328   ??  S     2:05pm   0:00.09 /
Manu              252   0,0  0,1  2492088  11732   ??  S     2:05pm   0:00.04 /
Manu              250   0,0  0,1  2500416  12704   ??  S     2:05pm   0:00.09 /
Manu              248   0,0  0,1  2492568   8780   ??  S     2:05pm   0:00.08 /
Manu              247   0,0  0,1  2492556  14056   ??  S     2:05pm   0:00.15 /
Manu              246   0,0  0,1  2505456  14120   ??  S     2:05pm   0:00.15 /
Manu              244   0,0  0,1  2549340  13864   ??  S     2:05pm   0:00.15 /
Manu              243   0,0  0,1  2513172  24844   ??  Ss    2:05pm   0:03.61 /
Manu              242   0,0  0,2  2552272  26464   ??  S     2:05pm   0:00.82 /
Manu              241   0,0  0,1  2492436   8668   ??  S     2:05pm   0:01.07 /
root              240   0,0  0,0  2474624   4112   ??  Ss    2:05pm   0:00.03 /
Manu              239   0,0  0,1  2496604   9596   ??  S     2:05pm   0:01.58 /
Manu              238   0,0  0,1  2492688   9008   ??  S     2:05pm   0:00.22 /
Manu              237   0,0  0,0  2492032   7084   ??  S     2:05pm   0:00.11 /
Manu              235   0,0  0,3  2533256  49504   ??  S     2:05pm   0:26.90 /
Manu              232   0,0  0,1  2496644  12952   ??  S     2:05pm   0:01.75 /
Manu              231   0,0  0,1  2495256  10872   ??  S     2:05pm   0:05.04 /
Manu              230   0,0  0,1  2507596  23148   ??  S     2:05pm   0:03.87 /
Manu              229   0,0  0,0  2494180   5180   ??  S     2:05pm   0:00.54 /
Manu              228   0,0  0,1  2505824  17664   ??  S     2:05pm   0:00.86 /
Manu              226   0,0  0,2  2507588  31016   ??  S     2:05pm   0:01.17 /
Manu              225   0,0  0,0  2497984   6460   ??  S     2:05pm   0:01.11 /
Manu              223   0,0  0,1  2496980   9680   ??  S     2:05pm   0:00.32 /
Manu              222   0,0  0,1  2506768  19936   ??  S     2:05pm   0:00.50 /
Manu              221   0,0  0,0  2529920   7656   ??  S     2:05pm   0:03.30 /
root              212   0,0  0,1  2470868  11248   ??  Ss    2:05pm   0:00.04 /
_coreaudiod       211   0,0  0,0  2492276   2304   ??  Ss    2:05pm   0:00.05 /
Manu              208   0,0  0,0  2468620   1084   ??  S     2:05pm   0:00.01 /
root              207   0,0  0,0  2469820   3992   ??  Ss    2:05pm   0:00.06 /
_coreaudiod       206   0,0  0,1  2499784  10116   ??  Ss    2:05pm   0:00.73 /
root              205   0,0  0,0  2496240   6564   ??  Ss    2:05pm   0:00.36 /
Manu              204   0,0  0,4  2614440  68820   ??  S     2:05pm   0:01.50 /
Manu              203   0,0  0,1  2567484  24116   ??  S     2:05pm   0:02.66 /
Manu              201   0,0  0,2  2577856  41096   ??  S     2:05pm   0:02.04 /
Manu              200   0,0  0,6  2637024  94884   ??  S     2:05pm   0:28.18 /
Manu              199   0,0  0,3  2607996  57920   ??  S     2:05pm   0:06.95 /
Manu              198   0,0  0,5   987284  81836   ??  S     2:05pm   0:05.66 /
Manu              194   0,0  0,8  2730972 139816   ??  S     2:05pm   0:12.50 /
Manu              192   0,0  0,7  2593720 121148   ??  S     2:05pm   0:05.79 /
Manu              190   0,0  0,1  2478552   9580   ??  S     2:05pm   0:04.18 /
Manu              188   0,0  0,1  2498436  13344   ??  S     2:05pm   0:00.79 /
root              187   0,0  0,0  2493200   4444   ??  Ss    2:05pm   0:00.15 /
root              186   0,0  0,0  2492496   2196   ??  Ss    2:05pm   0:00.19 /
root              182   0,0  0,0  2471128   3608   ??  Ss    2:05pm   0:00.02 /
root              176   0,0  0,0  2470264   1644   ??  Ss    2:05pm   0:00.08 /
root              168   0,0  0,0  2469648   5592   ??  Ss    2:05pm   0:00.23 /
root              167   0,0  0,0  2469748   1052   ??  Ss    2:05pm   0:00.01 /
_networkd         165   0,0  0,0  2475180   6492   ??  Ss    2:05pm   0:01.27 /
root              164   0,0  0,0  2469280   1144   ??  Ss    2:05pm   0:00.01 /
root              163   0,0  0,0  2511956   1852   ??  Ss    2:05pm   0:00.07 /
root              158   0,0  0,0  2472420   2864   ??  Ss    2:05pm   0:04.78 s
root              157   0,0  0,0  2494620   8144   ??  Ss    2:05pm   0:05.22 /
root              155   0,0  0,0  2469620   4264   ??  Ss    2:05pm   0:00.12 /
root              153   0,0  0,0  2468880   2500   ??  Ss    2:05pm   0:00.02 /
root              151   0,0  0,0  2471152   1292   ??  Ss    2:05pm   0:00.10 /
root              150   0,0  0,0  2492024   5724   ??  Ss    2:05pm   0:00.05 /
root              149   0,0  0,0  2472144   3152   ??  Ss    2:05pm   0:00.03 /
_nsurlsessiond    148   0,0  0,0  2469300   5760   ??  Ss    2:05pm   0:00.04 /
root              147   0,0  0,7  3055604 110832   ??  Ss    2:05pm   0:06.76 /
root              143   0,0  0,1  2495352  10156   ??  Ss    2:05pm   0:00.31 /
root              137   0,0  0,0  2492496   7532   ??  Ss    2:05pm   0:00.04 /
root              136   0,0  0,0  2469604   3496   ??  Ss    2:05pm   0:00.01 /
root              121   0,0  0,4  2553308  63160   ??  Ss    2:05pm   0:02.78 /
root              119   0,0  0,0  2471660   3536   ??  Ss    2:05pm   0:00.02 /
root               81   0,0  0,0  2496488   6860   ??  Ss    2:05pm   0:00.31 /
root               80   0,0  0,1  2496352  25060   ??  Us    2:05pm   0:01.65 /
root               76   0,0  0,0  2471300   1068   ??  Ss    2:05pm   0:00.02 /
_distnote          75   0,0  0,0  2470788   1800   ??  Ss    2:05pm   0:00.52 /
root               74   0,0  0,2  2525172  30764   ??  Ss    2:05pm   0:01.23 /
root               73   0,0  0,0  2471856   1664   ??  Ss    2:05pm   0:01.72 /
root               72   0,0  0,0  2493372   6704   ??  Ss    2:05pm   0:00.45 /
root               71   0,0  0,0  2493620   5656   ??  Ss    2:05pm   0:01.74 /
root               70   0,0  0,0  2470516   3976   ??  Ss    2:05pm   0:05.10 /
root               68   0,0  0,0  2469240   1028   ??  Ss    2:05pm   0:00.01 /
root               67   0,0  0,0  2468732   2584   ??  Ss    2:05pm   0:00.03 /
Manu               66   0,0  0,3  2590964  49128   ??  Ss    2:05pm   0:03.26 /
root               65   0,0  0,0  2495200   4028   ??  Ss    2:05pm   0:00.09 /
root               64   0,0  0,0  2469260   1328   ??  Ss    2:05pm   0:00.01 /
root               60   0,0  0,0  2469524   3392   ??  Ss    2:05pm   0:00.02 a
root               59   0,0  0,0  2495716   6416   ??  Ss    2:05pm   0:00.67 /
root               54   0,0  0,0  2495692   5180   ??  Ss    2:05pm   0:01.31 /
_usbmuxd           53   0,0  0,0  2471456   3324   ??  Ss    2:05pm   0:00.08 /
root              941   0,0  0,0  2442004    788 s000  R+    3:55pm   0:00.00 p
root               51   0,0  0,1  2496872  12752   ??  Ss    2:05pm   0:01.83 /
_mdnsresponder     50   0,0  0,1  2502560  13776   ??  Ss    2:05pm   0:03.68 /
root               48   0,0  0,0  2473248   5064   ??  Ss    2:05pm   0:00.11 /
root               47   0,0  0,1  2514744  13200   ??  Ss    2:05pm   0:03.22 /
root               46   0,0  0,0  2496420   5596   ??  Ss    2:05pm   0:00.05 /
root               44   0,0  0,0  2469508   5416   ??  Ss    2:05pm   0:00.02 /
root               43   0,0  0,1  2497040  19668   ??  Ss    2:05pm   0:02.87 /
root               42   0,0  0,1  2470392  11364   ??  Ss    2:05pm   0:00.09 /
root               41   0,0  0,1  2503808  11500   ??  Ss    2:05pm   0:03.31 /
root               38   0,0  0,0  2494384   2108   ??  Ss    2:05pm   0:00.40 /
_iconservices      37   0,0  0,0  2473588   4092   ??  Ss    2:05pm   0:00.06 /
root               36   0,0  0,0  2469404   3524   ??  Ss    2:05pm   0:00.02 /
root               32   0,0  0,3  2585968  51892   ??  Ss    2:05pm   0:12.64 /
